Real estate in the Sayreville community
Sorted by
- List View
- Map View
- Grid View
-
$648,9004 Beds, 2 Baths1,673 sqft lot 14,811 sqftMLS 2600849
-
$790,0004 Beds, 3 Baths2,493 sqft lot 6,534 sqftMLS 2600851
-
$410,0001 Bed, 2 Baths1,365 sqft lot 1,307 sqftMLS 2505034
-
$535,0004 Beds, 3 Baths7,100 sqft lot 872 sqftMLS 2500855
-
$390,0002 Beds, 3 Baths1,298 sqft lot 1,307 sqftMLS 2501684
-
$470,0003 Beds, 1 Bath1,248 sqft lot 8,277 sqftMLS 2406786
-
$575,0004 Beds, 2 Baths1,750 sqft lot 5,663 sqftMLS 2402244
-
$335,0003 Beds, 3 Bathslot 872 sqftMLS 1141561
-
$490,0003 Beds, 3 Baths1,730 sqft lot 1.72 acMLS 1138295
-
$300,0002 Beds, 2 Baths1,500 sqft lot 872 sqftMLS 1141828
-
3 Beds, 2 Baths2,356 sqft lot 6,970 sqftMLS 1137547
-
$315,0003 Beds, 1 Bath2,000 sqft lot 2,178 sqftMLS 1142857
-
$375,0003 Beds, 2 Bathslot 10,890 sqftMLS 1142826
-
$375,0002 Beds, 1 Bath2,500 sqft lot 5,663 sqftMLS 1134271
-
$514,9004 Beds, 4 Bathslot 20,038 sqftMLS 1133959
-
$310,0003 Beds, 2 Baths1,221 sqft lot 5,228 sqftMLS 1135263
-
$389,0004 Beds, 2 Bathslot 28,314 sqftMLS 1135265
All information deemed reliable, but not guaranteed accurate, and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor DiTommaso Real Estate shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. All information presented herein, including: property type, actual square footage, legal use of premises, room count, room dimensions, number of bedrooms, tax data, and property zoning should be verified by your qualified attorney, licensed architect, or tax professional.
Copyright 2026 Staten Island Board of Realtors, Inc. All rights reserved.
Copyright 2026 Staten Island Board of Realtors, Inc. All rights reserved.
This IDX Solution is (c) Diverse Solutions 2026. Privacy | Terms & Conditions

