156 Port Richmond Avenue, Staten Island, NY 10302 (MLS # 2506494)
|
Calling all Investors- 156-160 Port Richmond Avenue | 4-Building Mixed-Use Development Exceptional Investment Opportunity in Staten Island! Presenting a fully approved 4-building mixed-use development located in the heart of Port Richmond along the vibrant Port Richmond Avenue corridor. Each of the four newly approved structures features a ground-floor commercial storefront with two spacious residential units above, creating an ideal blend of retail exposure and steady rental income potential. Designed with modern layouts and energy-efficient construction in mind, this project offers a total of 8 residential units and 4 commercial spaces across approximately 24,000+ total square feet (averaging roughly 6,000 SF per building including both residential and commercial areas). Project Highlights: 4 Mixed-Use Buildings - Approved Plans in Place 8 Total Residential Units + 4 Commercial Storefronts Modern Open Layouts with Quality Housing Standards Prime Location with Strong Foot Traffic and Visibility Convenient Access to Public Transportation and Major Corridors Ideal for Investors, Builders, or 1031 Exchange Buyers This is a rare opportunity to acquire a fully approved development in a rapidly appreciating neighborhood, surrounded by ongoing revitalization and new construction. Whether you plan to build and hold for long-term income or sell individual buildings upon completion, the flexibility and location make this an unbeatable project. Don't miss your chance to secure this turnkey development site at 156-160 Port Richmond Avenue!
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | Login to view Last Updated |
|---|---|---|---|
| YEAR BUILT | Login to view Year Built | COMMUNITY | Port Richmond |
| COUNTY | Richmond | STATUS | Active |
| PROPERTY TYPE(S) | Commercial |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| AREA | Port Richmond |
| CONSTRUCTION | Frame |
| HEAT | Natural Gas, Other |
| LOT | 0.26 acre(s) |
| LOT DIMENSIONS | 70' X 159' |
| SEWER | Public Sewer |
| STORIES | 2 |
| TAXES | 23643 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Joann
Impellizine to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Sima Properties
All information deemed reliable, but not guaranteed accurate, and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor DiTommaso Real Estate shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. All information presented herein, including: property type, actual square footage, legal use of premises, room count, room dimensions, number of bedrooms, tax data, and property zoning should be verified by your qualified attorney, licensed architect, or tax professional.
Copyright 2026 Staten Island Board of Realtors, Inc. All rights reserved.
Copyright 2026 Staten Island Board of Realtors, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.

