Real estate in the The Fountains tract
Sorted by
- List View
- Map View
- Grid View
-
1 Bed, 1 Bath900 sqft lot 872 sqftMLS 2600581
-
0 Beds, 1 Bath525 sqft lot 436 sqftMLS 2600224
-
2 Beds, 1 Bath850 sqftMLS 2506258
-
1 Bed, 1 Bath950 sqft lot 872 sqftMLS 2503387
-
1 Bed, 1 Bath765 sqft lot 872 sqftMLS 2401516
-
1 Bed, 1 Bath750 sqft lot 872 sqftMLS 2400656
-
2 Beds, 1 Bath789 sqft lot 872 sqftMLS 1163128
-
1 Bed, 1 Bath850 sqft lot 872 sqftMLS 1127541
-
1 Bed, 1 Bath775 sqftMLS 1124460
-
0 Beds, 1 Bath525 sqft lot 436 sqftMLS 1119309
-
2 Beds, 2 Baths1,100 sqft lot 1,307 sqftMLS 1118734
-
2 Beds, 2 Baths1,161 sqft lot 1,743 sqftMLS 1116710
-
1 Bed, 1 Bath750 sqft lot 872 sqftMLS 1112744
-
2 Beds, 2 Baths1,100 sqft lot 1,307 sqftMLS 1106692
-
1 Bed, 0 Bath530 sqft lot 436 sqftMLS 1104266
-
1 Bed, 1 Bath750 sqft lot 872 sqftMLS 1104114
-
0 Beds, 1 Bath500 sqft lot 436 sqftMLS 1103010
-
2 Beds, 2 Baths1,100 sqft lot 1,307 sqftMLS 1102404
-
1 Bed, 1 Bath850 sqft lot 872 sqftMLS 1101554
-
1 Bed, 1 Bath550 sqft lot 436 sqftMLS 1100592
-
1 Bed, 1 Bath500 sqft lot 436 sqftMLS 1098959
All information deemed reliable, but not guaranteed accurate, and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor DiTommaso Real Estate shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. All information presented herein, including: property type, actual square footage, legal use of premises, room count, room dimensions, number of bedrooms, tax data, and property zoning should be verified by your qualified attorney, licensed architect, or tax professional.
Copyright 2026 Staten Island Board of Realtors, Inc. All rights reserved.
Copyright 2026 Staten Island Board of Realtors, Inc. All rights reserved.
This IDX Website is powered by Diverse Solutions 2026. Privacy | Terms & Conditions

