Real estate in the Armstrong Gardens tract
Sorted by
- List View
- Map View
- Grid View
-
1 Bed, 1 Bath729 sqft lot 872 sqftMLS 2503271
-
1 Bed, 1 Bath288 sqftMLS 2500592
-
1 Bed, 1 Bath720 sqft lot 872 sqftMLS 2500330
-
1 Bed, 1 Bath540 sqft lot 436 sqftMLS 2402692
-
2 Beds, 1 Bath905 sqft lot 872 sqftMLS 1162718
-
0 Beds, 1 Bath225 sqft lot 436 sqftMLS 1133299
-
1 Bed, 1 Bath960 sqft lot 872 sqftMLS 1128946
-
1 Bed, 1 Bath729 sqft lot 872 sqftMLS 1128552
-
1 Bed, 1 Bath729 sqft lot 872 sqftMLS 1116956
-
2 Beds, 1 Bath729 sqft lot 872 sqftMLS 1110795
-
2 Beds, 1 Bath729 sqft lot 872 sqftMLS 1108184
-
1 Bed, 1 Bath717 sqft lot 872 sqftMLS 1105723
-
1 Bed, 1 Bath717 sqft lot 872 sqftMLS 1094437
All information deemed reliable, but not guaranteed accurate, and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor DiTommaso Real Estate shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. All information presented herein, including: property type, actual square footage, legal use of premises, room count, room dimensions, number of bedrooms, tax data, and property zoning should be verified by your qualified attorney, licensed architect, or tax professional.
Copyright 2026 Staten Island Board of Realtors, Inc. All rights reserved.
Copyright 2026 Staten Island Board of Realtors, Inc. All rights reserved.
This IDX Website is powered by Diverse Solutions 2026. Privacy | Terms & Conditions

