Real estate in the Elm Park community
Sorted by
- List View
- Map View
- Grid View
-
$335,0004 Beds, 2 Baths1,410 sqft lot 4,792 sqftMLS 1088096
-
$240,0003 Beds, 3 Baths1,153 sqft lot 3,050 sqftMLS 1088002
-
$342,5003 Beds, 4 Baths1,745 sqft lot 2,614 sqftMLS 1087906
-
$325,0003 Beds, 1 Bath1,216 sqft lot 3,921 sqftMLS 1087856
-
$288,0003 Beds, 1 Bath1,890 sqft lot 5,228 sqftMLS 1087252
-
$340,0003 Beds, 2 Baths1,456 sqft lot 2,614 sqftMLS 1086520
-
$241,0004 Beds, 2 Baths1,069 sqft lot 3,485 sqftMLS 1086445
-
$299,0003 Beds, 3 Baths1,450 sqft lot 2,614 sqftMLS 1086060
-
6,580 sqft lot 6,534 sqftMLS 1086073
-
3 Beds, 2 Baths1,144 sqft lot 7,406 sqftMLS 1085938
-
$113,0002 Beds, 2 Baths935 sqft lot 872 sqftMLS 1085147
-
$314,0003 Beds, 2 Baths1,088 sqft lot 3,485 sqftMLS 1084604
-
$435,0004 Beds, 4 Baths2,035 sqft lot 3,050 sqftMLS 1084324
-
$262,0003 Beds, 3 Baths1,500 sqft lot 2,614 sqftMLS 1082935
-
$315,0004 Beds, 3 Baths3,330 sqft lot 3,921 sqftMLS 1082364
-
2 Beds, 1 Bath1,008 sqft lot 3,485 sqftMLS 1077636
-
$32,5000 Beds, 0 Bathlot 3,050 sqftMLS 1073560
All information deemed reliable, but not guaranteed accurate, and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor DiTommaso Real Estate shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. All information presented herein, including: property type, actual square footage, legal use of premises, room count, room dimensions, number of bedrooms, tax data, and property zoning should be verified by your qualified attorney, licensed architect, or tax professional.
Copyright 2026 Staten Island Board of Realtors, Inc. All rights reserved.
Copyright 2026 Staten Island Board of Realtors, Inc. All rights reserved.
This Custom IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions

