Real estate in the Ward Hill community
Sorted by
- List View
- Map View
- Grid View
-
$775,0006 Beds, 4 Baths3,000 sqft lot 13,068 sqftMLS 1095979
-
$385,0003 Beds, 3 Baths1,792 sqft lot 3,050 sqftMLS 1095722
-
$595,0004 Beds, 2 Baths1,786 sqft lot 9,148 sqftMLS 1095560
-
$436,5504 Beds, 2 Baths2,224 sqft lot 5,228 sqftMLS 1093597
-
$345,0003 Beds, 2 Baths936 sqft lot 2,178 sqftMLS 1093192
-
$315,0004 Beds, 2 Baths1,796 sqft lot 4,792 sqftMLS 1093125
-
$369,0004 Beds, 2 Baths2,040 sqft lot 2,614 sqftMLS 1092426
-
3 Beds, 2 Baths2,016 sqft lot 10,890 sqftMLS 1091289
-
$160,0003 Beds, 2 Baths1,000 sqft lot 2,614 sqftMLS 1090745
-
5 Beds, 2 Baths2,164 sqft lot 4,356 sqftMLS 1090723
-
$425,0005 Beds, 5 Baths3,948 sqft lot 6,099 sqftMLS 1089248
-
$370,0006 Beds, 2 Baths1,826 sqft lot 6,099 sqftMLS 1088336
-
$226,5003 Beds, 2 Baths2,250 sqft lot 2,178 sqftMLS 1088127
-
$450,0000 Beds, 0 Bathlot 39,640 sqftMLS 1085337
-
$340,0003 Beds, 2 Baths2,200 sqft lot 2,614 sqftMLS 1084811
-
$410,0004 Beds, 3 Baths1,600 sqft lot 3,050 sqftMLS 1084139
-
$169,9502 Beds, 2 Baths1,260 sqft lot 1,307 sqftMLS 1082383
All information deemed reliable, but not guaranteed accurate, and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor DiTommaso Real Estate shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. All information presented herein, including: property type, actual square footage, legal use of premises, room count, room dimensions, number of bedrooms, tax data, and property zoning should be verified by your qualified attorney, licensed architect, or tax professional.
Copyright 2026 Staten Island Board of Realtors, Inc. All rights reserved.
Copyright 2026 Staten Island Board of Realtors, Inc. All rights reserved.
This IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions

