148 Lynhurst Avenue, Staten Island, NY 10305 (MLS # 2503151)
|
Position your business in one of Staten Island's most active commercial corridors with this versatile light industrial building at 148 Lynhurst Avenue. Deliverable vacant, this cinderblock facility is ideal for contractors, fabricators, light manufacturers, or any operator seeking functional shop space in a high-demand area. The interior offers 18' clear ceiling height, wide-open work zones, and a clean, owner-occupied setup ready for immediate use. Power infrastructure includes 600-amp service, overhead radiant heat, and an installed 4,000 CFM exhaust system, making it suitable for welding, light spray operations, or equipment-based businesses. Additional features include a 12' roll-down entry, 225 SF front office, and mezzanine-level workspace above for added administrative or light assembly use. With flexible M3-1 zoning, this asset accommodates a wide range of industrial, storage, and specialized applications. Property Highlights: Zoned M3-1 (Heavy Commercial/Light Industrial) 18' clear ceiling height 12' roll-up glass garage door Fully operational 4,000 CFM exhaust fan Office space: 225 SF + 225 SF mezzanine 600-amp electric | Radiant heat | Split HVAC in office This is a rare ownership opportunity for end-users or investors looking for functional warehouse space in an undersupplied market. Contact us to schedule a tour.
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | Login to view Last Updated |
|---|---|---|---|
| YEAR BUILT | Login to view Year Built | COMMUNITY | Clifton |
| COUNTY | Richmond | STATUS | Pending |
| PROPERTY TYPE(S) | Commercial |
| ADDITIONAL DETAILS | |
| AIR CONDITIONING | Yes |
|---|---|
| AREA | Clifton |
| CONSTRUCTION | Block |
| HEAT | Hot Water, Natural Gas |
| LOT | 2614 sq ft |
| LOT DIMENSIONS | 32.74 x 82.5 |
| SEWER | Public Sewer |
| STORIES | 1 |
| TAXES | 10247 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Joann
Impellizine to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Prereal Prendamano Real Estate
All information deemed reliable, but not guaranteed accurate, and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor DiTommaso Real Estate shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. All information presented herein, including: property type, actual square footage, legal use of premises, room count, room dimensions, number of bedrooms, tax data, and property zoning should be verified by your qualified attorney, licensed architect, or tax professional.
Copyright 2026 Staten Island Board of Realtors, Inc. All rights reserved.
Copyright 2026 Staten Island Board of Realtors, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.

