76 Simonson Avenue, Staten Island, NY 10303 (MLS # 2506613)
|
Fully expanded and legalized one-family detached home offering approximately 1,864 square feet of living area on a 24 ft × 114 ft lot (2,736 SF). The property was thoughtfully redesigned with a full legal extension, new flooring, and modern finishes throughout. The way this property is designed, it can also be legally converted into a two-family home, making it an excellent option for both homeowners and investors. The first floor features a spacious living room, an open kitchen/dining combo, and a rear room with direct access to the backyard. It also includes three bedrooms and a new full bath with a standing shower. (This entire first-floor unit is currently rented for 3,000 per month under a one-year lease that began August 2025, providing steady income for the new owner.) The second floor includes an existing bedroom with a half bath, a living room, and three newly added bedrooms plus another full bath with a standing shower, offering flexible living arrangements for a large household. The finished basement (approx. 11 × 38) provides additional recreation or guest space and includes a full bath with a standing shower. An unfinished attic offers valuable storage space and potential for future use. The entire home is protected by a sprinkler system. The new extension features laminate flooring, while the main living, dining, and kitchen areas showcase hardwood floors, combining style with practicality. Highlights: 1 Fully legalized & permitted expansion (» 1,864 SF total) 2 7 bedrooms / 3.5 baths across three levels 3 Finished basement (11 × 38) with standing shower 4 Unfinished attic for storage or potential future use 5 Sprinkler system throughout the house 6 New laminate flooring in extension | Hardwood in living, dining & kitchen areas 7 First-floor unit rented for 3,000 /mo (lease start Aug 2025) 8 Layout suitable for legal two-family conversion (subject to approval)
| DAYS ON MARKET | 12 | LAST UPDATED | 11/11/2025 |
|---|---|---|---|
| YEAR BUILT | 1915 | COMMUNITY | Elm Park |
| COUNTY | Richmond | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| APPLIANCES | Refrigerator |
| AREA | Elm Park |
| CONSTRUCTION | Vinyl Siding |
| EXTERIOR | Gas Grill |
| HEAT | Natural Gas, Steam |
| LOT | 2614 sq ft |
| LOT DESCRIPTION | Back Yard |
| LOT DIMENSIONS | 24x114 |
| PARKING | On Street |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Colonial |
| TAXES | 3842.28 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Joann
Impellizine to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Re/Max Edge
All information deemed reliable, but not guaranteed accurate, and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor DiTommaso Real Estate shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. All information presented herein, including: property type, actual square footage, legal use of premises, room count, room dimensions, number of bedrooms, tax data, and property zoning should be verified by your qualified attorney, licensed architect, or tax professional.
Copyright 2025 Staten Island Board of Realtors, Inc. All rights reserved.
Copyright 2025 Staten Island Board of Realtors, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2025.

