Real estate in the Basement tract
Sorted by
- List View
- Map View
- Grid View
-
3 Beds, 3 Baths1,440 sqft lot 2,178 sqftMLS 2504309
-
4 Beds, 5 Baths1,672 sqft lot 3,050 sqftMLS 1165099
-
$760,0005 Beds, 4 Baths2,588 sqft lot 4,792 sqftMLS 1130064
-
$668,0004 Beds, 4 Baths1,800 sqft lot 1,743 sqftMLS 1118076
-
$900,0003 Beds, 4 Baths3,375 sqft lot 3,921 sqftMLS 1115500
-
5 Beds, 4 Baths2,172 sqft lot 3,485 sqftMLS 1106239
-
$865,0004 Beds, 4 Baths3,010 sqft lot 4,792 sqftMLS 1101551
-
$315,0003 Beds, 3 Baths1,800 sqft lot 2,178 sqftMLS 1100102
-
$665,0003 Beds, 4 Baths2,200 sqft lot 3,921 sqftMLS 1096057
All information deemed reliable, but not guaranteed accurate, and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor DiTommaso Real Estate shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. All information presented herein, including: property type, actual square footage, legal use of premises, room count, room dimensions, number of bedrooms, tax data, and property zoning should be verified by your qualified attorney, licensed architect, or tax professional.
Copyright 2026 Staten Island Board of Realtors, Inc. All rights reserved.
Copyright 2026 Staten Island Board of Realtors, Inc. All rights reserved.
This IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions

