Real estate in the Bulls Head community
Sorted by
- List View
- Map View
- Grid View
-
$899,6324 Beds, 3 Baths2,400 sqft lot 2,614 sqftMLS 2602202
-
$619,9003 Beds, 2 Baths1,410 sqft lot 1,307 sqftMLS 2602132
-
$798,8004 Beds, 3 Baths1,715 sqft lot 2,614 sqftMLS 2602164
-
$700,0003 Beds, 2 Baths1,392 sqft lot 2,178 sqftMLS 2602134
-
$1,199,9994 Beds, 4 Baths2,303 sqft lot 5,663 sqftMLS 2601965
-
$575,000Price Drop2 Beds, 2 Baths1,036 sqft lot 1,743 sqftMLS 2601850
-
$1,149,8004 Beds, 3 Baths2,862 sqft lot 4,792 sqftMLS 2601841
-
4 Beds, 2 Baths2,032 sqft lot 3,921 sqftMLS 2601833
-
3 Beds, 3 Baths2,036 sqftMLS 2601803
-
4 Beds, 6 Baths2,155 sqft lot 3,485 sqftMLS 2601782
-
$750,0003 Beds, 2 Baths1,548 sqft lot 2,178 sqftMLS 2601714
-
4 Beds, 2 Baths1,421 sqft lot 1,307 sqftMLS 2601651
-
$624,0003 Beds, 2 Baths1,950 sqft lot 1,743 sqftMLS 2601611
-
$769,000Price Drop3 Beds, 3 Baths1,284 sqft lot 2,178 sqftMLS 2601490
-
$1,095,0006 Beds, 4 Baths2,862 sqft lot 6,970 sqftMLS 2601459
-
$740,0003 Beds, 3 Baths1,248 sqft lot 2,178 sqftMLS 2601354
-
$765,0003 Beds, 3 Baths1,484 sqft lot 1,307 sqftMLS 2601181
-
$1,050,0003 Beds, 2 Baths2,538 sqft lot 4,356 sqftMLS 2601272
-
$499,9003 Beds, 2 Baths1,750 sqft lot 872 sqftMLS 2601037
-
$699,9993 Beds, 2 Baths1,528 sqft lot 2,614 sqftMLS 2601137
-
$500,0000 Beds, 0 Bathlot 5,228 sqftMLS 2601075
-
$760,0003 Beds, 3 Baths2,054 sqft lot 1,743 sqftMLS 2601043
-
3 Beds, 2 Baths1,495 sqft lot 1,307 sqftMLS 2600933
-
$768,0003 Beds, 3 Baths1,410 sqft lot 2,614 sqftMLS 2600910
-
$579,0003 Beds, 3 Baths1,480 sqft lot 872 sqftMLS 2600842
-
3 Beds, 1 Bath1,421 sqft lot 1,307 sqftMLS 2600696
-
$665,0003 Beds, 2 Baths1,476 sqft lot 1,307 sqftMLS 2600693
-
$769,9003 Beds, 3 Baths1,220 sqft lot 1,307 sqftMLS 2600656
-
$949,0003 Beds, 4 Baths1,600 sqft lot 3,485 sqftMLS 2600631
-
2 Beds, 1 Bath1,421 sqft lot 1,307 sqftMLS 2600628
All information deemed reliable, but not guaranteed accurate, and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor DiTommaso Real Estate shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. All information presented herein, including: property type, actual square footage, legal use of premises, room count, room dimensions, number of bedrooms, tax data, and property zoning should be verified by your qualified attorney, licensed architect, or tax professional.
Copyright 2026 Staten Island Board of Realtors, Inc. All rights reserved.
Copyright 2026 Staten Island Board of Realtors, Inc. All rights reserved.
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
