Real estate in the Grant City community
Sorted by
- List View
- Map View
- Grid View
-
$1,200,0004 Beds, 3 Baths1,920 sqft lot 7,841 sqftMLS 2500158
-
2 Beds, 1 Bath849 sqft lot 872 sqftMLS 2500031
-
$628,0003 Beds, 2 Baths1,536 sqft lot 2,178 sqftMLS 2406943
-
$400,0001 Bed, 1 Bath550 sqft lot 2,178 sqftMLS 2406883
-
$730,0003 Beds, 2 Baths1,672 sqft lot 3,050 sqftMLS 2406827
-
0 Beds, 1 Bath533 sqft lot 436 sqftMLS 2406816
-
$1,420,0006 Beds, 4 Baths2,704 sqft lot 3,921 sqftMLS 2406681
-
$1,290,0006 Beds, 3 Baths3,510 sqft lot 3,921 sqftMLS 2406538
-
$1,622,5004,824 sqft lot 4,356 sqftMLS 2406557
-
2,500 sqft lot 8,277 sqftMLS 2405991
-
$1,150,0004 Beds, 5 Baths2,992 sqft lot 7,841 sqftMLS 2405756
-
$760,0003 Beds, 2 Baths1,200 sqft lot 2,614 sqftMLS 2405664
-
$580,0003 Beds, 1 Bath1,060 sqft lot 3,921 sqftMLS 2405596
-
2 Beds, 1 Bath911 sqft lot 1,307 sqftMLS 2405574
-
$850,0002 Beds, 2 Baths1,688 sqft lot 4,792 sqftMLS 2405428
-
3 Beds, 2 Baths1,400 sqft lot 2,178 sqftMLS 2405436
-
$800,0003 Beds, 1 Bath1,056 sqft lot 5,228 sqftMLS 2405174
-
$565,0004 Beds, 3 Baths1,344 sqft lot 2,614 sqftMLS 2405139
-
1 Bed, 1 Bath871 sqft lot 872 sqftMLS 2404934
-
$760,0003 Beds, 4 Baths1,938 sqft lot 3,050 sqftMLS 2404855
-
2 Beds, 1 Bath849 sqft lot 872 sqftMLS 2404848
-
$721,0003 Beds, 3 Baths1,295 sqft lot 4,792 sqftMLS 2404710
-
2 Beds, 1 Bath976 sqft lot 872 sqftMLS 2404468
-
$979,0005 Beds, 3 Baths2,080 sqft lot 6,099 sqftMLS 2404449
-
0 Beds, 1 Bath575 sqftMLS 2404400
-
2 Beds, 1 Bath976 sqft lot 872 sqftMLS 2404388
-
1,600 sqftMLS 2404344
-
800 sqftMLS 2404218
-
$240,0001 Bed, 1 Bath694 sqft lot 13,940 sqftMLS 2404133
-
1 Bed, 1 Bath600 sqft lot 436 sqftMLS 2403800
All information deemed reliable, but not guaranteed accurate, and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor DiTommaso Real Estate shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. All information presented herein, including: property type, actual square footage, legal use of premises, room count, room dimensions, number of bedrooms, tax data, and property zoning should be verified by your qualified attorney, licensed architect, or tax professional.
Copyright 2026 Staten Island Board of Realtors, Inc. All rights reserved.
Copyright 2026 Staten Island Board of Realtors, Inc. All rights reserved.
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions

