Real estate in the Oakwood – New Dorp Heights community
Sorted by
- List View
- Map View
- Grid View
-
$270,0002 Beds, 1 Bath960 sqft lot 6,970 sqftMLS 1091778
-
$655,0004 Beds, 4 Baths2,450 sqft lot 4,356 sqftMLS 1091264
-
4 Beds, 4 Baths2,286 sqft lot 3,921 sqftMLS 1090657
-
$540,0005 Beds, 3 Baths2,232 sqft lot 4,792 sqftMLS 1090515
-
$650,0004 Beds, 2 Baths2,275 sqft lot 5,228 sqftMLS 1089802
-
$735,0004 Beds, 4 Baths2,700 sqft lot 4,792 sqftMLS 1088966
-
$395,0003 Beds, 2 Baths1,388 sqft lot 2,178 sqftMLS 1088899
-
$465,0003 Beds, 4 Baths1,500 sqft lot 2,614 sqftMLS 1088783
-
$835,0003 Beds, 3 Baths2,799 sqft lot 10,019 sqftMLS 1088758
-
$353,0003 Beds, 2 Baths1,800 sqft lot 3,921 sqftMLS 1087894
-
$635,0004 Beds, 3 Baths2,600 sqft lot 4,356 sqftMLS 1087871
-
$381,0003 Beds, 2 Baths1,360 sqft lot 2,614 sqftMLS 1087573
-
$339,0003 Beds, 2 Baths1,156 sqft lot 2,614 sqftMLS 1086477
-
$425,0003 Beds, 2 Baths1,460 sqft lot 2,614 sqftMLS 1086200
-
$725,0004 Beds, 3 Baths2,106 sqft lot 3,921 sqftMLS 1085209
-
$381,0003 Beds, 2 Baths1,310 sqft lot 2,178 sqftMLS 1084135
-
$350,0004 Beds, 2 Baths1,184 sqft lot 7,406 sqftMLS 1083056
-
$600,0004 Beds, 2 Baths2,432 sqft lot 13,068 sqftMLS 1083015
-
$836,0004 Beds, 4 Baths2,400 sqft lot 3,921 sqftMLS 1082767
-
$350,0004 Beds, 2 Baths1,600 sqft lot 3,921 sqftMLS 1078494
-
$500,0004 Beds, 4 Baths2,700 sqft lot 3,921 sqftMLS 1076962
All information deemed reliable, but not guaranteed accurate, and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor DiTommaso Real Estate shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. All information presented herein, including: property type, actual square footage, legal use of premises, room count, room dimensions, number of bedrooms, tax data, and property zoning should be verified by your qualified attorney, licensed architect, or tax professional.
Copyright 2026 Staten Island Board of Realtors, Inc. All rights reserved.
Copyright 2026 Staten Island Board of Realtors, Inc. All rights reserved.
This Real Estate IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
