Real estate in the Oakwood community
Sorted by
- List View
- Map View
- Grid View
-
$756,9983 Beds, 1 Bath960 sqft lot 3,921 sqftMLS 2603903
-
3 Beds, 2 Baths864 sqft lot 5,663 sqftMLS 2603862
-
$1,190,0006 Beds, 7 Baths2,064 sqft lot 4,792 sqftMLS 2603859
-
$1,198,0004 Beds, 4 Baths2,450 sqft lot 3,921 sqftMLS 2603541
-
$1,199,0004 Beds, 3 Baths2,956 sqft lot 4,356 sqftMLS 2603422
-
$625,000Price Drop3 Beds, 3 Baths1,280 sqft lot 2,178 sqftMLS 2603408
-
Price Drop2 Beds, 2 Baths990 sqft lot 3,921 sqftMLS 2603367
-
$799,0003 Beds, 2 Baths1,600 sqft lot 2,614 sqftMLS 2603322
-
$1,169,0005 Beds, 1 Bath2,214 sqft lot 2,178 sqftMLS 2603310
-
$1,900,0005 Beds, 7 Baths3,712 sqft lot 7,406 sqftMLS 2603206
-
$1,099,999Price Drop4 Beds, 4 Baths4,232 sqft lot 4,792 sqftMLS 2603117
-
$779,9993 Beds, 2 Baths1,400 sqft lot 3,050 sqftMLS 2602839
-
$868,8003 Beds, 2 Baths1,050 sqft lot 4,356 sqftMLS 2602785
-
$795,0003 Beds, 2 Baths2,200 sqft lot 2,614 sqftMLS 2602852
-
$999,0003 Beds, 4 Baths2,290 sqft lot 3,921 sqftMLS 2602835
-
$730,0003 Beds, 2 Baths1,120 sqft lot 3,485 sqftMLS 2602809
-
$868,0003 Beds, 2 Baths1,092 sqft lot 4,356 sqftMLS 2602740
-
$1,230,0004 Beds, 4 Baths1,944 sqft lot 4,792 sqftMLS 2602663
-
$1,050,0005 Beds, 3 Baths2,184 sqft lot 3,921 sqftMLS 2602708
-
$1,179,9995 Beds, 4 Baths2,533 sqft lot 4,356 sqftMLS 2602561
-
$499,9993 Beds, 3 Baths1,600 sqft lot 3,485 sqftMLS 2602560
-
$1,149,0003 Beds, 1 Bath1,050 sqft lot 12,197 sqftMLS 2602557
-
$899,9993 Beds, 4 Baths1,728 sqft lot 4,356 sqftMLS 2602544
-
$1,099,0005 Beds, 3 Baths2,080 sqft lot 4,792 sqftMLS 2602473
-
$1,599,0004 Beds, 4 Baths2,434 sqft lot 4,792 sqftMLS 2602281
-
$649,0003 Beds, 3 Baths1,260 sqft lot 2,178 sqftMLS 2602130
-
3 Beds, 2 Baths1,537 sqft lot 4,792 sqftMLS 2602046
-
$910,0004 Beds, 3 Baths1,600 sqft lot 4,792 sqftMLS 2602037
-
3 Beds, 1 Bath864 sqft lot 3,921 sqftMLS 2601800
-
$1,138,0004 Beds, 4 Baths1,800 sqft lot 3,921 sqftMLS 2601801
All information deemed reliable, but not guaranteed accurate, and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor DiTommaso Real Estate shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. All information presented herein, including: property type, actual square footage, legal use of premises, room count, room dimensions, number of bedrooms, tax data, and property zoning should be verified by your qualified attorney, licensed architect, or tax professional.
Copyright 2026 Staten Island Board of Realtors, Inc. All rights reserved.
Copyright 2026 Staten Island Board of Realtors, Inc. All rights reserved.
This IDX Website is powered by Diverse Solutions 2026. Privacy | Terms & Conditions
