Real estate in the Oakwood community
Sorted by
- List View
- Map View
- Grid View
-
$625,0003 Beds, 2 Baths1,225 sqft lot 2,614 sqftMLS 2501519
-
1,100 sqft lot 2,178 sqftMLS 2501370
-
$1,085,0005 Beds, 3 Baths2,600 sqft lot 4,792 sqftMLS 2501113
-
$1,389,0004 Beds, 4 Baths2,700 sqft lot 4,792 sqftMLS 2501011
-
$890,0004 Beds, 3 Baths1,873 sqft lot 3,921 sqftMLS 2500689
-
0 Beds, 0 Bathlot 3,921 sqftMLS 2500651
-
$763,0003 Beds, 3 Baths1,350 sqft lot 2,614 sqftMLS 2500541
-
$708,7503 Beds, 2 Baths1,816 sqft lot 3,485 sqftMLS 2500314
-
$550,0002 Beds, 2 Baths780 sqft lot 872 sqftMLS 2502535
-
$755,0003 Beds, 4 Baths2,080 sqft lot 2,614 sqftMLS 2406891
-
3 Beds, 2 Baths1,384 sqft lot 2,614 sqftMLS 2406757
-
$1,289,900Price Drop6 Beds, 6 Baths4,232 sqft lot 4,792 sqftMLS 2406736
-
5 Beds, 3 Baths2,450 sqft lot 3,921 sqftMLS 2406725
-
$750,0003 Beds, 2 Baths1,248 sqft lot 2,614 sqftMLS 2406344
-
$740,0003 Beds, 3 Baths1,184 sqft lot 2,178 sqftMLS 2406155
-
$1,190,0004 Beds, 4 Baths3,500 sqft lot 6,970 sqftMLS 2406074
-
5 Beds, 4 Baths2,400 sqft lot 4,792 sqftMLS 2406034
-
$1,020,0003 Beds, 3 Baths2,300 sqft lot 4,356 sqftMLS 2406019
-
$549,0003 Beds, 2 Baths1,376 sqft lot 2,614 sqftMLS 2406003
-
$730,0003 Beds, 2 Baths1,248 sqft lot 3,921 sqftMLS 2405919
-
$648,0002 Beds, 3 Baths1,720 sqft lot 1,307 sqftMLS 2405875
-
$500,0001,100 sqft lot 2,178 sqftMLS 2405576
-
3 Beds, 2 Baths1,200 sqft lot 2,178 sqftMLS 2405518
-
$680,0003 Beds, 2 Baths1,344 sqft lot 3,485 sqftMLS 2405298
-
$515,0002 Beds, 2 Baths1,080 sqft lot 1,743 sqftMLS 2405231
-
$1,100,0003 Beds, 4 Baths2,316 sqft lot 4,356 sqftMLS 2405085
-
$700,0003 Beds, 2 Baths1,216 sqft lot 3,921 sqftMLS 2405066
-
$702,0003 Beds, 2 Baths1,350 sqft lot 2,614 sqftMLS 2404987
-
$560,0002 Beds, 2 Baths936 sqft lot 872 sqftMLS 2404941
-
$765,0003 Beds, 3 Baths1,850 sqft lot 2,614 sqftMLS 2404887
All information deemed reliable, but not guaranteed accurate, and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor DiTommaso Real Estate shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. All information presented herein, including: property type, actual square footage, legal use of premises, room count, room dimensions, number of bedrooms, tax data, and property zoning should be verified by your qualified attorney, licensed architect, or tax professional.
Copyright 2026 Staten Island Board of Realtors, Inc. All rights reserved.
Copyright 2026 Staten Island Board of Realtors, Inc. All rights reserved.
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
