Real estate in the Richmond Town community
Sorted by
- List View
- Map View
- Grid View
-
$899,0003 Beds, 3 Baths1,352 sqft lot 5,663 sqftMLS 2604133
-
$499,0003 Beds, 2 Baths1,350 sqft lot 2,178 sqftMLS 2604131
-
$748,0003 Beds, 3 Baths1,400 sqft lot 3,050 sqftMLS 2604126
-
$949,8884 Beds, 2 Baths2,017 sqft lot 7,406 sqftMLS 2603982
-
$618,8882 Beds, 2 Baths1,364 sqft lot 872 sqftMLS 2603921
-
$769,9983 Beds, 3 Baths1,200 sqft lot 2,614 sqftMLS 2603784
-
2 Beds, 2 Baths1,152 sqft lot 872 sqftMLS 2603688
-
$599,9992 Beds, 2 Baths1,440 sqft lot 436 sqftMLS 2603566
-
$755,0003 Beds, 2 Baths1,008 sqft lot 3,921 sqftMLS 2603544
-
$1,188,0003 Beds, 2 Baths1,196 sqft lot 3,921 sqftMLS 2603506
-
3 Beds, 3 Baths1,254 sqft lot 2,614 sqftMLS 2603416
-
$765,000Price Drop3 Beds, 2 Baths1,456 sqft lot 2,178 sqftMLS 2603288
-
$3,499,0004 Beds, 7 Baths4,822 sqft lot 10,890 sqftMLS 2603276
-
$1,250,0004 Beds, 4 Baths2,484 sqft lot 10,019 sqftMLS 2603256
-
1 Bed, 1 Bath969 sqft lot 872 sqftMLS 2603212
-
$699,0003 Beds, 3 Baths2,732 sqft lot 5,228 sqftMLS 2603127
-
$634,9993 Beds, 2 Baths1,320 sqft lot 872 sqftMLS 2603066
-
$499,9992 Beds, 2 Baths1,240 sqft lot 436 sqftMLS 2603037
-
$548,0002 Beds, 2 Baths1,056 sqft lot 872 sqftMLS 2603033
-
$850,0003 Beds, 2 Baths1,092 sqft lot 3,921 sqftMLS 2602912
-
$1,075,0004 Beds, 4 Baths1,352 sqft lot 3,921 sqftMLS 2602764
-
$950,0004 Beds, 3 Baths1,340 sqft lot 12,197 sqftMLS 2602729
-
$649,0002 Beds, 3 Baths1,440 sqft lot 1,307 sqftMLS 2602604
-
$980,0004 Beds, 4 Baths2,376 sqft lot 3,921 sqftMLS 2602506
-
$825,0003 Beds, 2 Baths1,248 sqft lot 4,792 sqftMLS 2602469
-
2 Beds, 2 Baths950 sqft lot 872 sqftMLS 2602400
-
3 Beds, 2 Baths2,088 sqft lot 4,356 sqftMLS 2602334
-
$975,0003 Beds, 3 Baths2,205 sqft lot 7,841 sqftMLS 2602272
-
$1,174,000Price Drop4 Beds, 3 Baths1,850 sqft lot 4,792 sqftMLS 2602269
-
$975,0003 Beds, 3 Baths1,352 sqft lot 6,099 sqftMLS 2602024
All information deemed reliable, but not guaranteed accurate, and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor DiTommaso Real Estate shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. All information presented herein, including: property type, actual square footage, legal use of premises, room count, room dimensions, number of bedrooms, tax data, and property zoning should be verified by your qualified attorney, licensed architect, or tax professional.
Copyright 2026 Staten Island Board of Realtors, Inc. All rights reserved.
Copyright 2026 Staten Island Board of Realtors, Inc. All rights reserved.
This Real Estate IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
