Real estate in the South Beach community
Sorted by
- List View
- Map View
- Grid View
-
$520,0003 Beds, 2 Baths1,703 sqft lot 3,050 sqftMLS 1111323
-
$493,0003 Beds, 1 Bath2,156 sqft lot 6,099 sqftMLS 1111229
-
3 Beds, 3 Baths2,210 sqft lot 2,178 sqftMLS 1111160
-
$435,0004 Beds, 2 Baths984 sqft lot 3,921 sqftMLS 1110891
-
$588,8884 Beds, 3 Baths1,650 sqft lot 1,743 sqftMLS 1110626
-
$489,0003 Beds, 4 Baths1,254 sqft lot 1,307 sqftMLS 1110608
-
$600,0003 Beds, 3 Baths1,715 sqft lot 2,614 sqftMLS 1110478
-
$465,0002 Beds, 2 Baths1,636 sqft lot 1,743 sqftMLS 1110015
-
$490,0003 Beds, 2 Baths912 sqft lot 3,921 sqftMLS 1110013
-
$485,0003 Beds, 3 Baths1,200 sqft lot 2,178 sqftMLS 1109921
-
$900,0006 Beds, 5 Baths2,400 sqft lot 4,356 sqftMLS 1109838
-
$410,0003 Beds, 2 Baths1,472 sqft lot 2,614 sqftMLS 1109817
-
$850,0009 Beds, 3 Baths3,718 sqft lot 6,099 sqftMLS 1109569
-
$380,0003 Beds, 2 Baths1,131 sqft lot 2,178 sqftMLS 1109550
-
$585,0003 Beds, 3 Baths1,920 sqft lot 2,178 sqftMLS 1109491
-
$376,0003 Beds, 3 Baths600 sqft lot 2,178 sqftMLS 1109413
-
$376,0003 Beds, 3 Baths600 sqft lot 2,178 sqftMLS 1109412
-
$459,0002 Beds, 3 Baths1,096 sqft lot 872 sqftMLS 1109381
-
$439,0003 Beds, 2 Baths1,140 sqft lot 2,178 sqftMLS 1109328
-
$475,0002 Beds, 2 Baths1,644 sqft lot 1,307 sqftMLS 1109107
-
$730,0006 Beds, 3 Baths2,657 sqft lot 4,356 sqftMLS 1108834
-
$470,0002 Beds, 3 Baths1,644 sqft lot 872 sqftMLS 1108754
-
$700,0006 Beds, 3 Baths2,240 sqft lot 3,921 sqftMLS 1108644
-
$489,0003 Beds, 2 Baths1,500 sqft lot 2,178 sqftMLS 1108596
-
600 sqft lot 2,614 sqftMLS 1108404
-
$405,0002 Beds, 3 Baths1,568 sqft lot 1,743 sqftMLS 1108383
-
$435,0003 Beds, 2 Baths1,080 sqft lot 2,178 sqftMLS 1108337
-
$699,0003 Beds, 3 Baths2,000 sqft lot 3,485 sqftMLS 1108323
-
$480,0003 Beds, 2 Baths1,152 sqft lot 6,099 sqftMLS 1108291
-
2 Beds, 2 Baths880 sqft lot 3,050 sqftMLS 1108154
All information deemed reliable, but not guaranteed accurate, and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor DiTommaso Real Estate shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. All information presented herein, including: property type, actual square footage, legal use of premises, room count, room dimensions, number of bedrooms, tax data, and property zoning should be verified by your qualified attorney, licensed architect, or tax professional.
Copyright 2026 Staten Island Board of Realtors, Inc. All rights reserved.
Copyright 2026 Staten Island Board of Realtors, Inc. All rights reserved.
This IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
