Real estate in the South Beach community
Sorted by
- List View
- Map View
- Grid View
-
3 Beds, 2 Baths1,976 sqft lot 3,485 sqftMLS 1112392
-
$665,0003 Beds, 3 Baths2,100 sqft lot 2,614 sqftMLS 1112383
-
$520,0003 Beds, 3 Baths1,128 sqft lot 2,178 sqftMLS 1112250
-
$593,0004 Beds, 3 Baths1,800 sqft lot 2,178 sqftMLS 1112077
-
3 Beds, 1 Bath1,056 sqft lot 5,228 sqftMLS 1112041
-
$625,0003 Beds, 2 Baths1,715 sqft lot 2,178 sqftMLS 1112039
-
1 Bed, 1 Bath1,470 sqft lot 4,792 sqftMLS 1111974
-
3 Beds, 3 Baths1,200 sqft lot 2,178 sqftMLS 1111852
-
3 Beds, 3 Baths1,825 sqft lot 7,406 sqftMLS 1111717
-
0 Beds, 1 Bath2,592 sqft lot 10,019 sqftMLS 1111623
-
$478,0003 Beds, 3 Baths1,254 sqft lot 1,307 sqftMLS 1111515
-
$482,0003 Beds, 2 Baths1,200 sqft lot 3,921 sqftMLS 1111443
-
$520,0003 Beds, 2 Baths1,703 sqft lot 3,050 sqftMLS 1111323
-
$493,0003 Beds, 1 Bath2,156 sqft lot 6,099 sqftMLS 1111229
-
3 Beds, 3 Baths2,210 sqft lot 2,178 sqftMLS 1111160
-
$435,0004 Beds, 2 Baths984 sqft lot 3,921 sqftMLS 1110891
-
$588,8884 Beds, 3 Baths1,650 sqft lot 1,743 sqftMLS 1110626
-
$489,0003 Beds, 4 Baths1,254 sqft lot 1,307 sqftMLS 1110608
-
$600,0003 Beds, 3 Baths1,715 sqft lot 2,614 sqftMLS 1110478
-
3 Beds, 2 Baths945 sqft lot 3,050 sqftMLS 1110050
-
$465,0002 Beds, 2 Baths1,636 sqft lot 1,743 sqftMLS 1110015
-
$490,0003 Beds, 2 Baths912 sqft lot 3,921 sqftMLS 1110013
-
$485,0003 Beds, 3 Baths1,200 sqft lot 2,178 sqftMLS 1109921
-
$900,0006 Beds, 5 Baths2,400 sqft lot 4,356 sqftMLS 1109838
-
$410,0003 Beds, 2 Baths1,472 sqft lot 2,614 sqftMLS 1109817
-
0 Beds, 1 Bath350 sqft lot 3,485 sqftMLS 1109587
-
$850,0009 Beds, 3 Baths3,718 sqft lot 6,099 sqftMLS 1109569
-
$380,0003 Beds, 2 Baths1,131 sqft lot 2,178 sqftMLS 1109550
-
$585,0003 Beds, 3 Baths1,920 sqft lot 2,178 sqftMLS 1109491
-
$376,0003 Beds, 3 Baths600 sqft lot 2,178 sqftMLS 1109413
All information deemed reliable, but not guaranteed accurate, and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor DiTommaso Real Estate shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. All information presented herein, including: property type, actual square footage, legal use of premises, room count, room dimensions, number of bedrooms, tax data, and property zoning should be verified by your qualified attorney, licensed architect, or tax professional.
Copyright 2026 Staten Island Board of Realtors, Inc. All rights reserved.
Copyright 2026 Staten Island Board of Realtors, Inc. All rights reserved.
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions

