Real estate in the Sunnyside community
Sorted by
- List View
- Map View
- Grid View
-
$522,0003 Beds, 3 Baths1,262 sqft lot 3,921 sqftMLS 1086642
-
$590,0005 Beds, 3 Baths1,824 sqft lot 3,921 sqftMLS 1085050
-
$250,0002 Beds, 1 Bath1,305 sqft lot 3,921 sqftMLS 1085002
-
4 Beds, 3 Baths1,920 sqft lot 3,921 sqftMLS 1084329
-
$330,0003 Beds, 2 Baths910 sqft lot 5,228 sqftMLS 1084081
-
$430,0004 Beds, 2 Baths1,680 sqft lot 4,356 sqftMLS 1083681
-
$550,0005 Beds, 3 Baths2,016 sqft lot 3,921 sqftMLS 1083357
-
$1,350,0005,400 sqft lot 10,455 sqftMLS 1083235
-
$690,0003 Beds, 2 Baths1,882 sqft lot 15,246 sqftMLS 1082275
-
4 Beds, 3 Baths1,572 sqft lot 4,792 sqftMLS 1081513
All information deemed reliable, but not guaranteed accurate, and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor DiTommaso Real Estate shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. All information presented herein, including: property type, actual square footage, legal use of premises, room count, room dimensions, number of bedrooms, tax data, and property zoning should be verified by your qualified attorney, licensed architect, or tax professional.
Copyright 2026 Staten Island Board of Realtors, Inc. All rights reserved.
Copyright 2026 Staten Island Board of Realtors, Inc. All rights reserved.
This Real Estate IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
