Real estate in the Sunset Park community
Sorted by
- List View
- Map View
- Grid View
-
$976,5003 Beds, 3 Baths1,100 sqft lot 1,743 sqftMLS 1109770
-
$1,700,0000 Beds, 0 Bath8,400 sqft lot 8,277 sqftMLS 1107956
-
$2,150,0001,980 sqft lot 2.30 acMLS 1107678
-
$730,0005 Beds, 1 Bath2,283 sqft lot 2,178 sqftMLS 1105827
-
$915,0004 Beds, 3 Baths2,170 sqft lot 1,743 sqftMLS 1105290
-
$1,350,0004 Beds, 4 Baths2,820 sqft lot 2,178 sqftMLS 1105115
-
$1,195,0005 Beds, 3 Baths2,178 sqft lot 1,743 sqftMLS 1102717
-
$1,350,0005 Beds, 2 Baths3,300 sqft lot 2,614 sqftMLS 1101907
-
$370,0001 Bed, 1 Bath675 sqft lot 872 sqftMLS 1101438
-
$960,0000 Beds, 0 Bath2,350 sqft lot 20,038 sqftMLS 1100568
-
$1,280,0003 Beds, 3 Baths2,200 sqft lot 2,178 sqftMLS 1100151
-
$1,500,0002 Beds, 1 Bath2,166 sqft lot 1,743 sqftMLS 1098770
-
$1,9752 Beds, 1 Bath2,200 sqft lot 2,178 sqftMLS 1098353
-
$1,500,0001,500 sqft lot 2,614 sqftMLS 1097522
-
$988,0004 Beds, 2 Baths2,200 sqft lot 2,178 sqftMLS 1097008
-
$1,780,0000 Beds, 0 Bath10,536 sqft lot 3,921 sqftMLS 1096701
-
$910,0003 Beds, 2 Baths2,280 sqft lot 2,178 sqftMLS 1086229
All information deemed reliable, but not guaranteed accurate, and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor DiTommaso Real Estate shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. All information presented herein, including: property type, actual square footage, legal use of premises, room count, room dimensions, number of bedrooms, tax data, and property zoning should be verified by your qualified attorney, licensed architect, or tax professional.
Copyright 2026 Staten Island Board of Realtors, Inc. All rights reserved.
Copyright 2026 Staten Island Board of Realtors, Inc. All rights reserved.
This IDX Website is powered by Diverse Solutions 2026. Privacy | Terms & Conditions

