My Listings
Sorted by
- List View
- Map View
- Grid View
-
$319,0002 Beds, 1.5 Baths1,100 sqft lot 6,099 sqftMLS 106526
-
$188,5003 Beds, 1.5 Baths1,250 sqft lot 2,614 sqftMLS 106506
-
$267,5004 Beds, 2.75 BathsMLS 962846
-
$113,0003 Beds, 1.5 BathsMLS 962646
-
3 Beds, 2 BathsMLS 942939
-
$330,0005 Beds, 2.5 BathsMLS 966089
-
$126,5002 Beds, 1 BathMLS 952683
-
3 Beds, 3.5 BathsMLS 964092
-
$90,0003 Beds, 1 BathMLS 964325
-
$180,0003 Beds, 1.5 BathsMLS 970040
-
$309,0004 Beds, 3 BathsMLS 966475
-
3 Beds, 1.5 BathsMLS 970832
-
$240,0003 Beds, 1.5 BathsMLS 965916
-
$143,0002 Beds, 1 BathMLS 966632
-
2 Beds, 1.5 BathsMLS 966726
-
3 Beds, 1.5 BathsMLS 966781
-
$155,0004 Beds, 1 BathMLS 970611
-
$202,0004 Beds, 2 BathsMLS 970728
-
$257,0003 Beds, 2 BathsMLS 972516
-
$170,0004 Beds, 2 BathsMLS 972023
-
$176,0003 Beds, 1 BathMLS 972172
-
4 Beds, 1 BathMLS 973819
-
$125,0003 Beds, 1 BathMLS 974010
-
$575,0003 Beds, 1.5 BathsMLS 973312
-
$284,0005 Beds, 2.5 BathsMLS 973415
-
$217,0004 Beds, 3 BathsMLS 973577
-
3 Beds, 2.25 BathsMLS 972947
-
$130,0002 Beds, 1.5 BathsMLS 974549
-
$263,0004 Beds, 2.75 BathsMLS 975167
-
$199,0003 Beds, 1.5 BathsMLS 974874
All information deemed reliable, but not guaranteed accurate, and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor DiTommaso Real Estate shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. All information presented herein, including: property type, actual square footage, legal use of premises, room count, room dimensions, number of bedrooms, tax data, and property zoning should be verified by your qualified attorney, licensed architect, or tax professional.
Copyright 2026 Staten Island Board of Realtors, Inc. All rights reserved.
Copyright 2026 Staten Island Board of Realtors, Inc. All rights reserved.
This IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
