My Listings
Sorted by
- List View
- Map View
- Grid View
-
2 Beds, 1 BathMLS 981922
-
$210,0003 Beds, 2 BathsMLS 981719
-
4 Beds, 2.5 BathsMLS 981194
-
$164,0003 Beds, 2 BathsMLS 981757
-
2 Beds, 1.5 BathsMLS 982614
-
3 Beds, 1.75 BathsMLS 981678
-
$220,0003 Beds, 1 BathMLS 981677
-
3 Beds, 2.5 BathsMLS 981755
-
3 Beds, 1.75 BathsMLS 983183
-
$245,0003 Beds, 2.25 BathsMLS 983154
-
$127,0003 Beds, 1.5 BathsMLS 982754
-
6 Beds, 4 BathsMLS 981805
-
$130,0002 Beds, 2.5 BathsMLS 983218
-
$195,0004 Beds, 2.25 BathsMLS 982153
-
$150,0003 Beds, 1.5 BathsMLS 982701
-
$156,0003 Beds, 1.5 BathsMLS 982790
-
$162,0002 Beds, 1.5 BathsMLS 983431
-
$109,0003 Beds, 1 BathMLS 983569
-
4 Beds, 2.75 BathsMLS 984426
-
$188,0004 Beds, 1.5 BathsMLS 983044
-
3 Beds, 1.5 BathsMLS 984083
-
$210,0002 Beds, 1 BathMLS 984625
-
$205,0003 Beds, 2.5 BathsMLS 984610
-
2 Beds, 1.5 BathsMLS 983679
-
$400,0005 Beds, 2 BathsMLS 984196
-
$193,0002 Beds, 1.5 BathsMLS 985157
-
$100,0001 Bed, 1 BathMLS 983761
-
$281,0003 Beds, 1.75 BathsMLS 984707
-
$215,5004 Beds, 2 BathsMLS 984806
-
$238,0003 Beds, 1.75 BathsMLS 984725
All information deemed reliable, but not guaranteed accurate, and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor DiTommaso Real Estate shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. All information presented herein, including: property type, actual square footage, legal use of premises, room count, room dimensions, number of bedrooms, tax data, and property zoning should be verified by your qualified attorney, licensed architect, or tax professional.
Copyright 2026 Staten Island Board of Realtors, Inc. All rights reserved.
Copyright 2026 Staten Island Board of Realtors, Inc. All rights reserved.
This Real Estate IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
