My Listings
Sorted by
- List View
- Map View
- Grid View
-
$185,0004 Beds, 3.5 BathsMLS 984237
-
6 Beds, 3 BathsMLS 985820
-
$407,0004 Beds, 3.5 BathsMLS 985804
-
$166,0003 Beds, 2.5 BathsMLS 985868
-
$213,0003 Beds, 1.5 BathsMLS 985803
-
$190,0005 Beds, 2 BathsMLS 984910
-
3 Beds, 1.5 BathsMLS 984954
-
$195,0004 Beds, 1 BathMLS 984836
-
$530,0006 Beds, 3.5 BathsMLS 985877
-
$480,0003 Beds, 2.75 BathsMLS 985465
-
$230,0003 Beds, 2.5 BathsMLS 984955
-
$262,0005 Beds, 3.25 BathsMLS 985487
-
$100,0002 Beds, 2 BathsMLS 985947
-
3 Beds, 2 BathsMLS 986085
-
$302,0004 Beds, 2.75 BathsMLS 986080
-
$95,0001 Bed, 1 BathMLS 990654
-
$212,5004 Beds, 2.5 BathsMLS 990627
-
$230,0004 Beds, 2.5 BathsMLS 991058
-
$185,0003 Beds, 1.5 BathsMLS 991014
-
$232,0003 Beds, 2.25 BathsMLS 986209
-
$187,0003 Beds, 1.5 BathsMLS 990205
-
3 Beds, 1 BathMLS 991130
-
1 Bed, 1 BathMLS 990684
-
$188,5003 Beds, 2.25 BathsMLS 990324
-
$119,0002 Beds, 3.5 BathsMLS 990771
-
6 Beds, 3.25 BathsMLS 990774
-
$385,0003 Beds, 3.5 BathsMLS 990433
-
$170,0003 Beds, 1 BathMLS 990425
-
$215,0002 Beds, 1.75 BathsMLS 990962
-
1 Bed, 1 BathMLS 990983
All information deemed reliable, but not guaranteed accurate, and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor DiTommaso Real Estate shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. All information presented herein, including: property type, actual square footage, legal use of premises, room count, room dimensions, number of bedrooms, tax data, and property zoning should be verified by your qualified attorney, licensed architect, or tax professional.
Copyright 2026 Staten Island Board of Realtors, Inc. All rights reserved.
Copyright 2026 Staten Island Board of Realtors, Inc. All rights reserved.
This IDX Website is powered by Diverse Solutions 2026. Privacy | Terms & Conditions
