30 Decker Avenue, Staten Island, NY 10302 (MLS # 2502006)
|
**Stunning 4-Bedroom Detached Home in Prime Location - 30 Decker Avenue** Nestled in a sought-after neighborhood just moments from Forest Avenue's vibrant shopping, dining, and entertainment, this price to sell **one-family detached home** offers **spacious living, comfort, and timeless charm**. Boasting **all-stucco exterior** for durability and curb appeal, this residence features **four generously sized bedrooms**, perfect for families or those who love extra space. **Inside, you'll find:** ✔ **Eat-in kitchen** with a **cozy breakfast nook**, ideal for casual meals ✔ **Separate formal dining room** for elegant gatherings ✔ **Huge living room** bathed in natural light, perfect for relaxation ✔ **Sunroom** addition"”a serene retreat to enjoy morning coffee or evening sunsets ✔ **Finished basement** offering versatile space for a home office, gym, or recreation ✔ **Two-car garage** with a **private driveway** for ample parking With its **prime location near amenities** and **thoughtfully designed layout**, this home blends convenience with comfort. Don't miss this rare opportunity"”schedule your showing today! **Key Features:** 📍 **4 Bedrooms | Detached | All-Stucco Exterior** 📍 **Eat-in Kitchen + Formal Dining | Huge living room + Sunroom | Finished Basement** 📍 **2-Car Garage | Private Driveway | Near Forest Ave Shops & Restaurants** *Ideal for families or investors"”move-in ready and full of potential!*
DAYS ON MARKET | 64 | LAST UPDATED | 6/6/2025 |
---|---|---|---|
YEAR BUILT | 1940 | COMMUNITY | Port Richmond |
GARAGE SPACES | 1.0 | COUNTY | Richmond |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Jun 6, '25 | $699,999 |
---|---|
Jun 6, '25 - Today | $649,999 |
ADDITIONAL DETAILS | |
APPLIANCES | Refrigerator |
---|---|
AREA | Port Richmond |
CONSTRUCTION | Stucco |
GARAGE | Yes |
HEAT | Forced Air, Natural Gas |
LOT | 4792 sq ft |
LOT DESCRIPTION | Back Yard, Front Yard |
LOT DIMENSIONS | 50 X 93 |
PARKING | Off Street, Detached |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Colonial |
TAXES | 5791 |
ZONING | R3A |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Joann
Impellizine to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Robert DeFalco Realty, Inc.
All information deemed reliable, but not guaranteed accurate, and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor DiTommaso Real Estate shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. All information presented herein, including: property type, actual square footage, legal use of premises, room count, room dimensions, number of bedrooms, tax data, and property zoning should be verified by your qualified attorney, licensed architect, or tax professional.
Copyright 2025 Staten Island Board of Realtors, Inc. All rights reserved.
Copyright 2025 Staten Island Board of Realtors, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2025.