38 Eleanor Place, Staten Island, NY 10303 (MLS # 2504832)
|
Charming Single-Family Semi-Detached Home with Extra Side Lot in Graniteville! Approx. 1,159 sq. ft. | 3 Bedrooms | 1.5 Baths | Carport | Spacious Backyard Welcome to this well-maintained single-family semi-detached home located in the heart of Graniteville. This delightful property features 3 generously sized bedrooms, 1.5 baths, and an open, functional layout perfect for comfortable living. Enjoy the added extra side lot"”for outdoor entertaining, gardening, or additional recreational space. The home also boasts a private backyard, carport parking, and great curb appeal. Located on a quiet street yet close to shopping, transportation, and schools, this home offers the perfect blend of convenience and suburban charm. Don't miss this unique opportunity"”schedule your private showing today!
DAYS ON MARKET | 9 | LAST UPDATED | 8/17/2025 |
---|---|---|---|
YEAR BUILT | 1988 | COMMUNITY | Graniteville |
COUNTY | Richmond | STATUS | Active |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
ADDITIONAL DETAILS | |
AIR | None |
---|---|
AREA | Graniteville |
CONSTRUCTION | Vinyl Siding |
HEAT | Natural Gas, Other |
LOT | 3049 sq ft |
LOT DESCRIPTION | Back Yard |
LOT DIMENSIONS | 32x91 |
PARKING | Carport |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Townhouse |
TAXES | 4720 |
ZONING | R 3-2 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Joann
Impellizine to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Fillmore Real Estate Fusion
All information deemed reliable, but not guaranteed accurate, and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor DiTommaso Real Estate shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. All information presented herein, including: property type, actual square footage, legal use of premises, room count, room dimensions, number of bedrooms, tax data, and property zoning should be verified by your qualified attorney, licensed architect, or tax professional.
Copyright 2025 Staten Island Board of Realtors, Inc. All rights reserved.
Copyright 2025 Staten Island Board of Realtors, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2025.