70 Woodvale Loop, Staten Island, NY 10309 (MLS # 2600548)
|
Princess Bay Luxury Two-Family Home | Private Cul-de-Sac Community Set within an exclusive private cul-de-sac community in Princess Bay, Staten Island, this architect-designed, builder-owned residence offers exceptional craftsmanship, refined scale, and resort-style outdoor living. Situated on a 136' x 102' (13,872 sq. ft.) irregular lot and zoned for the most desirable schools, the home delivers approximately 6,840 sq. ft. of living space including a fully finished basement. The main residence spans approx. 5,605sq. ft., complemented by a second unit offering 2 bedrooms, 1 bath, and approx. 1,280 sq. ft. Inside, enjoy a dramatic two-story atrium, rich architectural millwork, and radiant-heated granite flooring. The chef's kitchen features luxury appliances including two double ovens, cooktop, Viking built-in refrigerator, and a large center island. Entertain in the formal living room and vaulted-ceiling dining room, or unwind in the expansive den with fireplace and sliders to a 60' composite deck and separate pool area. Upstairs, the primary suite showcases a king-sized layout with clerestory windows, cathedral ceilings, skylights, walk-in closet, and spa-style bath with soaking tub, plus three additional queen-sized bedrooms, a full bath with linen storage, and a full attic. Outdoor amenities include a 20' x 40' heated in-ground pool (9' deep) set apart for privacy and safety with mature hedges, a wooded backyard, a 16' x 60' TREX deck, professional landscaping, exterior lighting, and brick-paved walkways. Two-car garage + private driveway, with ample guest parking within the community. Key systems: 5-zone central A/C (2016), two boilers with multi-zone radiant heat, and dual hot-water makers for year-round comfort.
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | Login to view Last Updated |
|---|---|---|---|
| YEAR BUILT | Login to view Year Built | COMMUNITY | Princes Bay |
| GARAGE SPACES | 2.0 | COUNTY | Richmond |
| STATUS | Active | PROPERTY TYPE(S) | Multi Family |
| ADDITIONAL DETAILS | |
| AIR CONDITIONING | Yes |
|---|---|
| AREA | Princes Bay |
| CONSTRUCTION | Stone |
| GARAGE | Yes |
| HEAT | Natural Gas |
| INTERIOR | Cable, Other |
| LOT | 0.32 acre(s) |
| LOT DIMENSIONS | 102X136 |
| PARKING | Off Street |
| SEWER | Septic Tank |
| STORIES | 2 |
| TAXES | 15979 |
| UTILITIES | Cable Available |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Joann
Impellizine to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Ashford Homes LLC
All information deemed reliable, but not guaranteed accurate, and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor DiTommaso Real Estate shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. All information presented herein, including: property type, actual square footage, legal use of premises, room count, room dimensions, number of bedrooms, tax data, and property zoning should be verified by your qualified attorney, licensed architect, or tax professional.
Copyright 2026 Staten Island Board of Realtors, Inc. All rights reserved.
Copyright 2026 Staten Island Board of Realtors, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.

