465 Amherst Avenue, Staten Island, NY 10306 (MLS # 2600592)
|
Welcome to 465 Amherst Ave - a beautifully maintained townhouse in the heart of Oakwood, offering a rare blend of space, updates, and a walkable lifestyle. Experience a lifestyle of effortless sophistication in this impeccably maintained townhouse, perfectly positioned in the vibrant heart of Oakwood. Combining architectural versatility with modern luxury, this residence offers a sanctuary for those who demand both style and substance. The home's intuitive split-level floor plan is designed for the contemporary host. A sun-filled living and dining gallery transitions seamlessly into a designer-inspired eat-in kitchen, complete with professional-grade stainless steel appliances. Transition with ease through sliding glass doors to a private, fully decked rear terrace, reimagined as an outdoor lounge for premier alfresco entertaining. The upper level is a dedicated retreat, featuring a sprawling primary suite and a second spacious bedroom, served by a spa-like full bath. The lower level offers an exceptional multi-functional suite, featuring a fully finished basement with a versatile guest room or executive office, a sleek 3/4 bathroom, and the ultimate convenience of direct internal garage access. Located on a quiet, verdant street, this home offers the rare luxury of ''Walk-to-Everything'' convenience without sacrificing tranquility. Commuter's Dream: Immediate access to the Staten Island Railroad and Express Buses. Neighborhood Amenities: Moments from high-end shopping, esteemed schools, and manicured parklands. Peace of Mind: Peacefully situated in a verified non-flood zone, offering long-term security and value. Configuration: 2 Palatial Bedrooms | 2.5 Designer BathroomsCulinary: Upgraded Chef's Kitchen with Stainless Steel Suite. Lower Suite: Fully Finished with bonus room, Bath. Exterior: Low-Maintenance Decked Backyard Oasis. Parking: Integrated Garage with Seamless Entry.
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | Login to view Last Updated |
|---|---|---|---|
| YEAR BUILT | Login to view Year Built | COMMUNITY | Oakwood |
| GARAGE SPACES | 1.0 | COUNTY | Richmond |
| STATUS | Pending | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR CONDITIONING | Yes |
|---|---|
| APPLIANCES | Dishwasher, Dryer, Refrigerator, Washer |
| AREA | Oakwood |
| CONSTRUCTION | Stucco |
| EXTERIOR | Gas Grill |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| LOT | 1307 sq ft |
| LOT DESCRIPTION | Back Yard |
| LOT DIMENSIONS | 13x100 |
| PARKING | Carport, Attached |
| SEWER | Public Sewer |
| STORIES | 3 |
| STYLE | Colonial |
| TAXES | 5640 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Joann
Impellizine to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Reliance Realty One
All information deemed reliable, but not guaranteed accurate, and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor DiTommaso Real Estate shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. All information presented herein, including: property type, actual square footage, legal use of premises, room count, room dimensions, number of bedrooms, tax data, and property zoning should be verified by your qualified attorney, licensed architect, or tax professional.
Copyright 2026 Staten Island Board of Realtors, Inc. All rights reserved.
Copyright 2026 Staten Island Board of Realtors, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.

