39 Strawberry Lane, Staten Island, NY 10312 (MLS # 2601763)
|
RARE FIND | BRAND NEW RENOVATED | MOTHER-DAUGHTER SINGLE FAMILY Nestled in Staten Island's sought-after Eltingville neighborhood, this exceptional 3-story single-family home with a fully finished basement is a rare gem for multi-generational living or flexible family use"”a true mother-daughter design that blends privacy and togetherness seamlessly. Fresh from a complete brand-new renovation, every inch of this home shines with modern finishes and thoughtful layout. Boasting 2 spacious living rooms and 3.5 immaculate bathrooms, it offers abundant space for daily living, entertaining, and quiet retreats across all levels, with the finished basement adding endless possibilities for a recreation room, home office, or additional living space. Set in a serene, family-oriented neighborhood where calm streets and close-knit community define daily life, the property's crown jewel is access to a private beach"”an exclusive perk for residents to enjoy coastal relaxation, summer days, and waterfront moments without the crowds. This quiet enclave balances suburban tranquility with Staten Island's convenient access to local amenities, schools, and transit, making it perfect for growing families or those seeking a peaceful home with unique coastal benefits. A one-of-a-kind opportunity to own a fully updated, multi-level mother-daughter home in a coveted neighborhood with private beach access"”move-in ready and designed for modern family living. Schedule your private tour today"”this rare find won't last!
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | Login to view Last Updated |
|---|---|---|---|
| YEAR BUILT | Login to view Year Built | COMMUNITY | S.E. Annadale |
| COUNTY | Richmond | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Refrigerator |
| AREA | S.E. Annadale |
| BASEMENT | Finished, Full, Yes |
| CONSTRUCTION | Vinyl Siding |
| EXTERIOR | Balcony |
| HEAT | Forced Air, Natural Gas |
| HOA DUES | 40|Monthly |
| LOT | 2614 sq ft |
| LOT DESCRIPTION | Back Yard |
| LOT DIMENSIONS | 23.42x115.67 |
| PARKING | See Remarks |
| SEWER | Public Sewer |
| STORIES | 3 |
| TAXES | 7677 |
| VIEW | Yes |
| VIEW DESCRIPTION | Water |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Joann
Impellizine to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Re/Max Edge
All information deemed reliable, but not guaranteed accurate, and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor DiTommaso Real Estate shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. All information presented herein, including: property type, actual square footage, legal use of premises, room count, room dimensions, number of bedrooms, tax data, and property zoning should be verified by your qualified attorney, licensed architect, or tax professional.
Copyright 2026 Staten Island Board of Realtors, Inc. All rights reserved.
Copyright 2026 Staten Island Board of Realtors, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.
