425 Philip Avenue, Staten Island, NY 10312 (MLS # 2601991)
|
Southeast Annadale | Luxury New Construction | 6-over-6| 2-Family | 60'x100' Lot | Living Space: 5,250 sq ft Set on an oversized 60' x 90' lot on a quiet, private street just half a block from the ocean, this exceptional new construction two-family six-over-six offers approximately 5,250 square feet of total living space with 6 bedrooms, 6 bathrooms, and 2 private basements. From the moment you arrive, the home makes an impression with its impressive width, refined curb appeal, and balanced design. From the front, it presents more like a custom center hall colonial than a traditional two-family, offering the elegance of a high-end single-family home with the flexibility and value of a legal two-family residence. Measuring approximately 45' x 40', each residence features a spacious 3-bedroom, 3-bathroom layout, including a private primary suite. The added width creates a more open, functional, and comfortable floor plan than what is typically found in most 6/6 homes, giving both units a larger and more luxurious feel. A standout feature is the duplex-style basement configuration. Both the first-floor and second-floor units have access to their own private basement level, and each basement includes a separate entrance, offering exceptional flexibility for extended living, recreation, a home office, gym, guest space, or private use. When combining the main level and basement portion, each unit offers approximately 2,700 square feet of living space. Each unit is finished with gas fireplaces, gas stoves, Cafe kitchen appliances, oversized 8-foot kitchen islands, vaulted ceilings, custom wainscoting, Delta plumbing fixtures, Pella windows, and TOTO toilets. Perfectly positioned near the shoreline in one of Staten Island's most desirable waterfront-adjacent neighborhoods, this rare offering blends size, style, flexibility, and coastal appeal. Schedule your private showing today.
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | Login to view Last Updated |
|---|---|---|---|
| YEAR BUILT | Login to view Year Built | COMMUNITY | S.E. Annadale |
| GARAGE SPACES | 1.5 | COUNTY | Richmond |
| STATUS | Active | PROPERTY TYPE(S) | Multi Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | S.E. Annadale |
| BASEMENT | Finished, Full, Yes |
| CONSTRUCTION | Stone, Stucco, Vinyl Siding |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| INTERIOR | Walk-In Closet(s) |
| LOT | 5227 sq ft |
| LOT DESCRIPTION | Back Yard |
| LOT DIMENSIONS | 60x90 |
| PARKING | Garage, Driveway |
| SEWER | Public Sewer |
| STORIES | 2 |
| TAXES | 12000 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Joann
Impellizine to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Re/Max Advisors
All information deemed reliable, but not guaranteed accurate, and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor DiTommaso Real Estate shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. All information presented herein, including: property type, actual square footage, legal use of premises, room count, room dimensions, number of bedrooms, tax data, and property zoning should be verified by your qualified attorney, licensed architect, or tax professional.
Copyright 2026 Staten Island Board of Realtors, Inc. All rights reserved.
Copyright 2026 Staten Island Board of Realtors, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.
