189 Bay 10th Street, Brooklyn, NY 11228 (MLS # 2602280)
|
Prime Dyker Park Location | Elegant Two-Family Residence with Private Drive & Garage Discover this exceptional two-family home featuring two expansive duplex residences, ideally situated on a 40x96 lot with a 23x47 building footprint. Complete with a private driveway and a detached two-level garage, this property seamlessly blends scale, comfort, and sophistication. Bathed in natural light, the interiors showcase spacious layouts and refined living areas designed for both everyday comfort and upscale entertaining. The first duplex, spanning the main and lower levels, offers two generously sized bedrooms, formal living and dining rooms, a well-appointed kitchen, and two full bathrooms. The upper duplex, occupying the second and third floors, presents an equally impressive layout with three spacious bedrooms, a full kitchen, and two full bathrooms"”ideal for premium rental income. Additional highlights include a fully finished lower level with a full bathroom, with a living room's, and a separate rear entrance for added convenience and flexibility. Come outside to a private, beautifully maintained backyard"”perfect for intimate gatherings or quiet relaxation. The private driveway and rare two-level garage provide exceptional convenience, a true luxury in this sought-after Brooklyn neighborhood. A rare opportunity to own a distinguished multi-family residence in the heart of Dyker Park.
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | Login to view Last Updated |
|---|---|---|---|
| YEAR BUILT | Login to view Year Built | COMMUNITY | Bensonhurst |
| GARAGE SPACES | 1.0 | COUNTY | Kings |
| STATUS | Active | PROPERTY TYPE(S) | Multi Family |
| ADDITIONAL DETAILS | |
| AIR CONDITIONING | Yes |
|---|---|
| AREA | Bensonhurst |
| BASEMENT | Finished, Full, Yes |
| CONSTRUCTION | Brick, Vinyl Siding |
| GARAGE | Yes |
| HEAT | Hot Water, Natural Gas |
| LOT | 3920 sq ft |
| LOT DIMENSIONS | 40x96.7 |
| PARKING | Detached |
| SEWER | Public Sewer |
| STORIES | 2 |
| TAXES | 7589 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Joann
Impellizine to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Tiger Realty
All information deemed reliable, but not guaranteed accurate, and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor DiTommaso Real Estate shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. All information presented herein, including: property type, actual square footage, legal use of premises, room count, room dimensions, number of bedrooms, tax data, and property zoning should be verified by your qualified attorney, licensed architect, or tax professional.
Copyright 2026 Staten Island Board of Realtors, Inc. All rights reserved.
Copyright 2026 Staten Island Board of Realtors, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.
