276 Melba Street, Staten Island, NY 10314 (MLS # 2603569)
|
Welcome to Manor Heights, where timeless Colonial charm meets modern luxury. Nestled on one of Staten Island's most sought-after tree-lined streets, this beautifully updated 4-bedroom, 3-bath Colonial offers over 2,200 square feet of thoughtfully designed living space on an approximately 4,000-square-foot lot. From the moment you step inside, you'll appreciate the bright, open feel and quality finishes throughout. The heart of the home is the stunning, fully renovated kitchen featuring custom white cabinetry, quartz countertops, stainless steel appliances, a spacious center island with seating, and soaring ceilings that create the perfect space for cooking, entertaining, and everyday living. Upstairs, you'll find four generously sized bedrooms, offering comfort and flexibility for families, guests, or a home office. The finished basement provides valuable additional living space"”ideal as a recreation room, media room, gym, or playroom. Step outside to your own private backyard retreat, complete with an in-ground swimming pool, making summer entertaining effortless and creating the perfect setting for relaxing weekends at home. Perfectly located in the heart of Manor Heights, you'll enjoy easy access to the Staten Island Expressway, Manhattan-bound express buses, and some of the borough's most popular dining destinations. Shopping at the Staten Island Mall, parks, schools, and everyday conveniences are all just minutes away. This is the perfect combination of location, space, and modern updates"”a home that's truly move-in ready and ready to impress. Welcome home to Manor Heights"”where comfort, convenience, and style come together. Property Highlights: 4 Bedrooms | 3 Bathrooms Over 2,200 Sq. Ft. of Living Space Approx. 4,000 Sq. Ft. Lot Stunning Updated Chef's Kitchen Spacious Finished Basement Private Backyard with In-Ground Pool Large Bedrooms Convenient Access to Expressway & NYC Transportation Minutes to Shopping, Parks & Popular Local Restaurants
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | Login to view Last Updated |
|---|---|---|---|
| YEAR BUILT | Login to view Year Built | COMMUNITY | Manor Heights |
| COUNTY | Richmond | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
| AREA | Manor Heights |
| BASEMENT | Finished, Yes |
| CONSTRUCTION | Brick, Vinyl Siding |
| HEAT | Forced Air, Natural Gas |
| LOT | 3920 sq ft |
| LOT DESCRIPTION | Back Yard, Front Yard |
| LOT DIMENSIONS | 43x90 |
| PARKING | On Street |
| POOL | Yes |
| POOL DESCRIPTION | In Ground |
| SEWER | Public Sewer |
| STORIES | 2 |
| TAXES | 8139 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Joann
Impellizine to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Coldwell Banker Advantage
All information deemed reliable, but not guaranteed accurate, and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor DiTommaso Real Estate shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. All information presented herein, including: property type, actual square footage, legal use of premises, room count, room dimensions, number of bedrooms, tax data, and property zoning should be verified by your qualified attorney, licensed architect, or tax professional.
Copyright 2026 Staten Island Board of Realtors, Inc. All rights reserved.
Copyright 2026 Staten Island Board of Realtors, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.
