Real estate in the S.E. Annadale community
Sorted by
- List View
- Map View
- Grid View
-
3 Beds, 4 Baths2,600 sqft lot 3,921 sqftMLS 2604153
-
$1,299,9994 Beds, 3 Baths4,200 sqft lot 10,019 sqftMLS 2604115
-
$1,989,9994 Beds, 6 Baths4,032 sqft lot 13,504 sqftMLS 2604086
-
$2,400,0006 Beds, 6 Baths5,360 sqft lot 9,148 sqftMLS 2603624
-
$1,199,0005 Beds, 3 Baths2,400 sqft lot 5,663 sqftMLS 2603731
-
$1,129,0003 Beds, 3 Baths2,050 sqft lot 3,921 sqftMLS 2603436
-
$1,498,0005 Beds, 5 Baths3,290 sqft lot 6,534 sqftMLS 2603419
-
$1,299,9995 Beds, 3 Baths2,580 sqft lot 6,099 sqftMLS 2603341
-
$719,0003 Beds, 2 Baths1,054 sqft lot 2,614 sqftMLS 2603223
-
3 Beds, 3 Baths1,890 sqft lot 2,614 sqftMLS 2603074
-
$799,9994 Beds, 1 Bath1,680 sqft lot 872 sqftMLS 2602931
-
$799,9994 Beds, 2 Baths1,545 sqft lot 3,921 sqftMLS 2602675
-
$2,499,0005 Beds, 5 Baths7,147 sqft lot 12,197 sqftMLS 2602429
-
$1,799,0005 Beds, 4 Baths3,500 sqft lot 7,406 sqftMLS 2602378
-
$3,250,0003 Beds, 5 Baths5,226 sqft lot 10,455 sqftMLS 2602319
-
4 Beds, 3 Baths2,238 sqft lot 3,050 sqftMLS 2602273
-
$1,150,0004 Beds, 4 Baths2,860 sqft lot 6,970 sqftMLS 2602249
-
$1,249,9004 Beds, 4 Baths2,976 sqft lot 5,228 sqftMLS 2602157
-
$925,0000 Beds, 0 Bathlot 13,068 sqftMLS 2602112
-
$1,940,0004 Beds, 4 Baths3,660 sqft lot 7,841 sqftMLS 2602094
-
$1,995,0006 Beds, 6 Baths5,250 sqft lot 5,228 sqftMLS 2601991
-
$1,090,0005 Beds, 3 Baths2,200 sqft lot 3,921 sqftMLS 2602004
-
$3,399,0004 Beds, 6 Baths4,946 sqft lot 12,633 sqftMLS 2601930
-
$1,699,9004 Beds, 4 Baths4,152 sqft lot 12,633 sqftMLS 2601911
-
$1,350,0004 Beds, 4 Baths2,625 sqft lot 7,406 sqftMLS 2601626
-
$1,499,0005 Beds, 4 Baths3,834 sqft lot 10,019 sqftMLS 2601439
-
$2,885,0000 Beds, 0 Bathlot 32,670 sqftMLS 2601539
-
$575,0003 Beds, 2 Baths1,260 sqft lot 2,614 sqftMLS 2601349
-
$799,9993 Beds, 2 Baths2,156 sqft lot 2,614 sqftMLS 2601297
-
$1,899,9994 Beds, 4 Baths4,771 sqft lot 9,148 sqftMLS 2601204
All information deemed reliable, but not guaranteed accurate, and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor DiTommaso Real Estate shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. All information presented herein, including: property type, actual square footage, legal use of premises, room count, room dimensions, number of bedrooms, tax data, and property zoning should be verified by your qualified attorney, licensed architect, or tax professional.
Copyright 2026 Staten Island Board of Realtors, Inc. All rights reserved.
Copyright 2026 Staten Island Board of Realtors, Inc. All rights reserved.
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
