Real estate in the Flatbush community
Sorted by
- List View
- Map View
- Grid View
-
$1,350,0001 Bed, 1 Bath3,300 sqft lot 2,178 sqftMLS 2603319
-
$705,0004 Beds, 1 Bath1,680 sqft lot 1,743 sqftMLS 2601255
-
$550,0002 Beds, 1 Bath845 sqft lot 872 sqftMLS 2506213
-
$860,0004 Beds, 3 Baths1,961 sqft lot 2,178 sqftMLS 2404571
-
$1,180,0007 Beds, 3 Baths2,144 sqft lot 2,614 sqftMLS 1126373
-
$494,0003 Beds, 3 Baths1,872 sqft lot 1,743 sqftMLS 1102634
-
$415,0002 Beds, 2 Baths118,398 sqft lot 30,057 sqftMLS 1101490
-
$775,0003 Beds, 3 Baths3,180 sqft lot 3,921 sqftMLS 1093611
-
$945,0004 Beds, 5 Baths1,656 sqft lot 2,614 sqftMLS 1093556
-
$535,0004 Beds, 2 Baths2,120 sqft lot 2,178 sqftMLS 1088203
All information deemed reliable, but not guaranteed accurate, and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor DiTommaso Real Estate shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. All information presented herein, including: property type, actual square footage, legal use of premises, room count, room dimensions, number of bedrooms, tax data, and property zoning should be verified by your qualified attorney, licensed architect, or tax professional.
Copyright 2026 Staten Island Board of Realtors, Inc. All rights reserved.
Copyright 2026 Staten Island Board of Realtors, Inc. All rights reserved.
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
